SOUTH ERA · HALL OF FAME
Server ranking
Meet the characters leading the way. Open their profile to see their progress and public stats.
31characters on this listDatos de 08/11/2026 09:56
Select a name to open their profile
31 characters
| # | Character | Class | Level | Resets | Master level | Master resets | Guild |
|---|---|---|---|---|---|---|---|
| 1 | Blade Master | 400 | 50 | 0 | 0 | ||
| 2 | Lord Emperor | 400 | 50 | 0 | 0 | No guild | |
| 3 | Grand Master | 400 | 50 | 0 | 0 | ||
| 4 | High Elf | 400 | 50 | 0 | 0 | No guild | |
| 5 | Mirage Lancer | 400 | 50 | 0 | 0 | No guild | |
| 6 | Duel Master | 400 | 50 | 0 | 0 | No guild | |
| 7 | Fist Master | 400 | 50 | 0 | 0 | No guild | |
| 8 | Gran Rune Master | 400 | 50 | 0 | 0 | No guild | |
| 9 | Master Slayer | 400 | 50 | 0 | 0 | No guild | |
| 10 | Dimension Master | 400 | 50 | 0 | 0 | No guild | |
| 11 | Grand Master | 400 | 50 | 0 | 0 | ||
| 12 | Blade Master | 400 | 50 | 0 | 0 | No guild | |
| 13 | Lord Emperor | 400 | 50 | 0 | 0 | No guild | |
| 14 | High Elf | 400 | 50 | 0 | 0 | No guild | |
| 15 | Mirage Lancer | 400 | 50 | 0 | 0 | No guild | |
| 16 | Duel Master | 400 | 50 | 0 | 0 | No guild | |
| 17 | Fist Master | 400 | 50 | 0 | 0 | No guild | |
| 18 | Gran Rune Master | 400 | 50 | 0 | 0 | No guild | |
| 19 | Master Slayer | 400 | 50 | 0 | 0 | ||
| 20 | Dimension Master | 400 | 50 | 0 | 0 | No guild | |
| 21 | Bloody Summoner | 400 | 1 | 0 | 0 | ||
| 22 | Dark Knight | 400 | 0 | 0 | 0 | ||
| 23 | Slayer | 371 | 0 | 0 | 0 | ||
| 24 | Muse Elf | 297 | 0 | 0 | 0 | No guild | |
| 25 | Dark Wizard | 159 | 0 | 0 | 0 | No guild | |
| 26 | Grow Lancer | 19 | 0 | 0 | 0 | No guild | |
| 27 | Dark Wizard | 1 | 0 | 0 | 0 | No guild | |
| 28 | Dark Knight | 1 | 0 | 0 | 0 | No guild | |
| 29 | Dark Knight | 1 | 0 | 0 | 0 | No guild | |
| 30 | Blade Master | 1 | 0 | 0 | 0 | No guild | |
| 31 | Dark Knight | 1 | 0 | 0 | 0 | No guild |
No matches
Try another name or change the filters.
| # | Guild | Leader | Members | Score |
|---|---|---|---|---|
| 1 | Vanitas | 6 | 0 | |
| 2 | SMTEST | 1 | 0 | |
| 3 | ELFTEST | 1 | 0 |